Sire: Golden Horn - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 1,115 | 139 | 12.47 | 0.93 | 9.91 | 0.91 | 0.92 |
| NH Flat | 3 | 1 | 33.33 | 2.49 | 8.00 | 1.97 | 2.49 |
| NH Flat Race | 39 | 3 | 7.69 | 0.57 | 10.82 | 0.61 | 0.57 |
| Turf Flat | 1,912 | 239 | 12.50 | 0.93 | 10.15 | 0.94 | 0.91 |
| chase | 119 | 23 | 19.33 | 1.44 | 7.91 | 1.13 | 1.45 |
| hurdle | 741 | 122 | 16.46 | 1.23 | 10.56 | 1.28 | 1.26 |
| Totals | 3,929 | 527 | 13.41 | 1.00 | 10.09 | 1.00 | 1.00 |
Sire: Golden Horn - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 1,117 | 140 | 12.53 | 0.93 | 9.90 | 0.92 | 0.92 |
| Fast Side | 465 | 73 | 15.70 | 1.17 | 8.95 | 1.04 | 1.18 |
| Good | 1,121 | 148 | 13.20 | 0.98 | 9.96 | 0.97 | 0.98 |
| Good to Soft | 443 | 74 | 16.70 | 1.25 | 9.72 | 1.20 | 1.26 |
| Soft Side | 783 | 92 | 11.75 | 0.88 | 11.45 | 0.99 | 0.86 |
| Totals | 3,929 | 527 | 13.41 | 1.00 | 10.09 | 1.00 | 1.00 |
Sire: Golden Horn - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 368 | 38 | 10.33 | 0.83 | 9.99 | 0.82 | 0.82 |
| 03 | 1,254 | 195 | 15.55 | 1.25 | 9.45 | 1.17 | 1.33 |
| 04 | 775 | 85 | 10.97 | 0.88 | 10.48 | 0.92 | 0.86 |
| 05 | 345 | 32 | 9.28 | 0.74 | 10.67 | 0.79 | 0.73 |
| 06 | 140 | 15 | 10.71 | 0.86 | 11.49 | 0.98 | 0.86 |
| 07 | 93 | 9 | 9.68 | 0.77 | 10.38 | 0.80 | 0.77 |
| 08 | 52 | 4 | 7.69 | 0.62 | 10.58 | 0.65 | 0.61 |
| Totals | 3,027 | 378 | 12.49 | 1.00 | 10.06 | 1.00 | 1.00 |
Sire: Golden Horn - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 55 | 12 | 21.82 | 1.33 | 10.93 | 1.42 | 1.34 |
| 04 | 276 | 43 | 15.58 | 0.95 | 10.89 | 1.01 | 0.94 |
| 05 | 212 | 39 | 18.40 | 1.12 | 10.07 | 1.10 | 1.14 |
| 06 | 163 | 26 | 15.95 | 0.97 | 9.96 | 0.94 | 0.97 |
| 07 | 120 | 22 | 18.33 | 1.11 | 9.70 | 1.06 | 1.12 |
| 08 | 64 | 6 | 9.38 | 0.57 | 8.97 | 0.50 | 0.56 |
| 09 | 9 | 0 | 0.00 | 0.00 | 9.44 | 0.00 | 0.00 |
| Totals | 899 | 148 | 16.46 | 1.00 | 10.22 | 1.00 | 1.00 |
Sire: Golden Horn - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5.5f - 6.5f | 8 | 0 | 0.00 | 0.00 | 10.25 | 0.00 | 0.00 |
| 6.5f - 7.5f | 124 | 10 | 8.06 | 0.78 | 9.98 | 0.78 | 0.75 |
| 7.5f - 1 Mile 0.5f | 168 | 21 | 12.50 | 1.21 | 10.26 | 1.24 | 1.29 |
| 1m 0.5f - 1m 2.5f | 63 | 7 | 11.11 | 1.08 | 9.21 | 0.99 | 1.08 |
| 1m 2.5f - 1m 4.5f | 5 | 0 | 0.00 | 0.00 | 10.60 | 0.00 | 0.00 |
| Totals | 368 | 38 | 10.33 | 1.00 | 9.99 | 1.00 | 1.00 |
Sire: Golden Horn - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5.5f - 6.5f | 6 | 0 | 0.00 | 0.00 | 10.83 | 0.00 | 0.00 |
| 6.5f - 7.5f | 45 | 6 | 13.33 | 0.86 | 10.22 | 0.93 | 0.86 |
| 7.5f - 1 Mile 0.5f | 167 | 15 | 8.98 | 0.58 | 10.08 | 0.62 | 0.56 |
| 1m 0.5f - 1m 2.5f | 384 | 49 | 12.76 | 0.82 | 9.69 | 0.84 | 0.79 |
| 1m 2.5f - 1m 4.5f | 114 | 20 | 17.54 | 1.13 | 9.46 | 1.13 | 1.14 |
| 1m 4.5f - 1m 6.5f | 396 | 73 | 18.43 | 1.19 | 9.04 | 1.13 | 1.23 |
| 1m 6.5f - 2 Mile 0.5f | 112 | 21 | 18.75 | 1.21 | 9.18 | 1.17 | 1.22 |
| 2m 0.5f - 2m 2.5f | 26 | 10 | 38.46 | 2.47 | 7.50 | 1.96 | 2.51 |
| 2m 2.5f+ | 4 | 1 | 25.00 | 1.61 | 8.00 | 1.36 | 1.61 |
| Totals | 1,254 | 195 | 15.55 | 1.00 | 9.45 | 1.00 | 1.00 |
Sire: Golden Horn - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 3 | 0 | 0.00 | 0.00 | 9.33 | 0.00 | 0.00 |
| 5.5f - 6.5f | 21 | 2 | 9.52 | 0.92 | 12.00 | 1.04 | 0.92 |
| 6.5f - 7.5f | 57 | 1 | 1.75 | 0.17 | 11.75 | 0.19 | 0.17 |
| 7.5f - 1 Mile 0.5f | 131 | 8 | 6.11 | 0.59 | 11.10 | 0.62 | 0.58 |
| 1m 0.5f - 1m 2.5f | 297 | 27 | 9.09 | 0.88 | 10.91 | 0.90 | 0.87 |
| 1m 2.5f - 1m 4.5f | 79 | 7 | 8.86 | 0.86 | 10.29 | 0.83 | 0.86 |
| 1m 4.5f - 1m 6.5f | 398 | 50 | 12.56 | 1.22 | 9.97 | 1.14 | 1.26 |
| 1m 6.5f - 2 Mile 0.5f | 160 | 22 | 13.75 | 1.33 | 10.62 | 1.33 | 1.36 |
| 2m 0.5f - 2m 2.5f | 218 | 22 | 10.09 | 0.98 | 10.38 | 0.96 | 0.98 |
| 2m 2.5f+ | 41 | 6 | 14.63 | 1.42 | 13.20 | 1.76 | 1.43 |
| Totals | 1,405 | 145 | 10.32 | 1.00 | 10.63 | 1.00 | 1.00 |
Sire: Golden Horn - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 163 | 29 | 17.79 | 1.33 | 9.85 | 1.29 | 1.34 |
| 3K - 5K | 1,282 | 212 | 16.54 | 1.23 | 9.10 | 1.11 | 1.29 |
| 5K - 10K | 1,095 | 138 | 12.60 | 0.94 | 10.42 | 0.97 | 0.93 |
| 10k - 20K | 448 | 50 | 11.16 | 0.83 | 9.96 | 0.82 | 0.82 |
| 20K - 50K | 453 | 46 | 10.15 | 0.76 | 10.56 | 0.79 | 0.75 |
| 50K or more | 488 | 52 | 10.66 | 0.79 | 11.76 | 0.93 | 0.78 |
| Totals | 3,929 | 527 | 13.41 | 1.00 | 10.09 | 1.00 | 1.00 |